Two area teams remain atop their class while a pair of teams remain in the second slot in the top two classes in their week’s Missouri State High School Football Media poll. St. Mary’s stays on top of the Class 4 list after defeating De Smet last week while Cardinal Ritter remains the top team in Class 3 after another victory last week.
CBC and Howell remain in the second slots in Class 6 and Class 5 respectively while four teams stay in the top 10 in each of these classes.
Here is the complete list. First-place votes in parenthesis.
CLASS 6
Rank, team, Rec., Pts., LW
- Liberty North (9), 7-0, 99, 1
- CBC (1), 6-1, 89, 2
- Lee’s Summit North, 6-1, 77, 3
- Nixa, 7-0, 75, 4
- Joplin, 6-1, 57, 6
- Troy, 5-2, 48, 7
- Marquette, 6-1, 32, 8
- DeSmet, 3-4, 22, 5
- Raymore-Peculiar, 5-2, 18, 10
- Rockhurst, 3-4, 11, NR
Dropped out: No. 9 Blue Springs South
Also receiving votes: Rock Bridge (6-1), 8; Blue Springs South (4-3), 7 Seckman (6-1), 4; Staley (5-2), 3
CLASS 5
Rank, team, Rec., Pts., LW
- Carthage (9), 6-1, 99, 1
- Francis Howell (1), 7-0, 91, 2
- Lebanon, 7-0, 79, 3
- Camdenton, 7-0, 63, 5
- Holt, 6-1, 57, 6
- Webb City, 4-3, 54, 4
- MICDS, 6-1, 42, 7
- Oak Park, 6-1, 29, 10
- Eureka, 6-1, 17, 8
- Jefferson City Helias, 5-2, 8, NR
Dropped out: No. 9 Timberland
Also receiving votes: Fort Osage (5-2), 4; Grain Valley (5-2), 3; North Kansas City (5-2), 3; Jackson (5-2), 1
CLASS 4
Rank, team, Rec., Pts., LW
- St. Mary’s (10), 6-1, 100, 1
- Kearney, 7-0, 90, 2
- Smithville, 6-1, 78, 3
- Center, 7-0, 69, 4
- Union, 7-0, 59, 5
- Hillsboro, 7-0, 52, 6
- Hannibal, 5-2, 41, 7
- Rockwood Summit, 6-1, 31, 9
- Vashon, 4-2, 12, NR
- Nevada, 5-2, 11, 8
Dropped out: No. 10 West Plains
Also receiving votes: West Plains (4-3), 7
CLASS 3
Rank, team, Rec., Pts., LW
- Cardinal Ritter (10), 7-0, 100, 1
- Pleasant Hill, 7-0, 87, 2
- Valle Catholic, 7-0, 83, 3
- Lutheran North, 5-2, 69, 4
- Lutheran St. Charles, 4-3, 53, 5
- St. Pius X, 5-2, 44, T6
- Savannah, 7-0, 37, 8
- Maryville, 4-3, 29, T6
- Kennett, 6-1, 23, 9
- Park Hills Central, 6-1, 20, 10
Also receiving votes: Reeds Spring (5-2), 5
CLASS 2
Rank, team, Rec., Pts., LW
- Blair Oaks (10), 7-0, 100, 1
- Lafayette County, 7-0, 86, 2
- Seneca, 7-0, 80, 3
- Lamar, 6-1, 72, 4
- Richmond, 6-1, 57, 5
- Bowling Green, 7-0, 48, 6
- MV-Liberty, 7-0, 34, 8
- Macon, 7-0, 32, 7
- Centralia, 6-1, 28, 9
- Trenton, 7-0, 5, NR
Dropped out: No. 10 Lift for Life
Also receiving votes: New Madrid County Central (6-1), 4; Lift for Life (5-2), 3; Houston (7-0), 1
CLASS 1
Rank, team, Rec., Pts., LW
- Monroe City (7), 7-0, 97, 1
- East Buchanan (3), 6-1, 92, 2
- Mid Buchanan, 7-0, 74, 3
- Marionville, 7-0, 70, 4
- Gallatin, 7-0, 63, 5
- Lincoln, 6-1, 46, 6
- Scott City, 6-1, 33, 7
- Adrian, 6-1, 32, T8
- St. Vincent, 6-1, 20, 10
- Cole Camp, 6-1, 15, T8
Also receiving votes: Portageville (6-1), 8
Jim Powers has been covering prep sports in the St. Louis area for 15+ years and a part of the Missouri State High School Activities Association Championship Broadcasts for the past 11 years. Powers is also a part of the Fox 2 Verlo Mattress Prep Zone Friday nights at 10:10 during the football and basketball seasons. If you have a prep sports story, please contact Jim at japowers2421@yahoo.com. Follow Jim at @hssportscaravan